Over 200 flights per week into this region Nov 2016
Airport |
Operator |
Destination |
Luton | Wizz | Budapest |
Ryanair | Bratislava | |
Liverpool | Wizz | Budapest |
Gatwick | Easyjet | Budapest |
Easyjet | Zagreb | |
Easyjet | Vienna | |
Norwegian | Budapest | |
Heathrow | British Airways | Budapest |
British Airways | Vienna | |
Manchester | Jet2 | Budapest |
Ryanair | Budapest | |
Ryanair | Bratislava | |
Leeds Brad | Jet2 | Budapest |
Edinburgh | Jet2 | Budapest |
Ryanair | Bratislava | |
Birmingham | Ryanair | Bratislava |
Wizz | Budapest | |
East Mids | Jet2 | Budapest |
Ryanair | Budapest | |
Stansted | Ryanair | Bratislava |
Ryanair | Budapest | |
Bristol | Ryanair | Budapest |
Glasgow | Wizz | Budapest |
Dublin | Ryanair & Aer Lingus | Budapest |
Dublin | Ryanair | Bratislava |
Flight schedules can change so please check on line for up to date information
Approximate distances from airports to nearest point at Lake Balaton with travel times by car :-
Budapest 59 Miles 1hr Bratislava in Slovakia 117 Miles 2 hrs 15 Vienna in Austria 118 Miles 2 hrs 15 Zagreb in Croatia 113 Miles – 1 hr 45 mins
For the Lake Balaton area Budapest is the nearest and most popular airport. It is worth checking the others but please factor in your journey times – both in the UK and abroad.